Out of Service Elevators
| Administrative Building - ADM ELEVATOR 1 | 
| Administrative Building - ADM ELEVATOR 5 | 
| Parking Structure I - PS1 ELEVATOR 3 | 
| Kellogg Library - LIB ELEVATOR 1 | 
| Commons - COM ELEVATOR 2 | 
All Elevators
Administrative Building
| Description | Status | 
|---|---|
| ADM ELEVATOR 1 Floors: All Restricted Floor(s): 3  | Out of Service | 
| ADM ELEVATOR 2 Floors: All Restricted Floor(s): 3  | In Service | 
| ADM ELEVATOR 3 Floors: All  | In Service | 
| ADM ELEVATOR 4 Floors: All  | In Service | 
| ADM ELEVATOR 5 Floors: All  | Out of Service | 
Parking Structure I
| Description | Status | 
|---|---|
|  PS1 ELEVATOR 3 Floors: All  | Out of Service | 
|  PS1 ELEVATOR 4 Floors: All  | In Service | 
|  PS1 ELEVATOR 1 Floors: All  | In Service | 
|  PS1 ELEVATOR 2 Floors: All  | In Service | 
Markstein Hall
| Description | Status | 
|---|---|
| MH ELEVATOR 1 Floors: All  | In Service | 
| MH ELEVATOR 2 Floors: All  | In Service | 
Academic Hall
| Description | Status | 
|---|---|
| ACD ELEVATOR 1 Floors: All  | In Service | 
| ACD ELEVATOR 2 Floors: 2,3,4  | In Service | 
University Hall
| Description | Status | 
|---|---|
| UH ELEVATOR A Floors: All  | In Service | 
| UH ELEVATOR B Floors: All  | In Service | 
Kellogg Library
| Description | Status | 
|---|---|
| LIB ELEVATOR 6 Floors: 1, 3  | In Service | 
| LIB ELEVATOR 5 Floors: All Restricted Floor(s): 1, 2, 3, 4, 5  | In Service | 
| LIB ELEVATOR 1 Floors: All Floors Restricted After Business Hours: 1, 2, 3, 4, 5  | Out of Service | 
| LIB ELEVATOR 2 Floors: All Floors Restricted After Business Hours: 1, 2, 3, 4, 5  | In Service | 
| LIB ELEVATOR 3 Floors: All Floors Restricted After Business Hours: 1, 2, 3, 4, 5  | In Service | 
| LIB ELEVATOR 7 Floors: All Floors Restricted After Business Hours: 1, 2, 3, 4, 5  | In Service | 
Commons
| Description | Status | 
|---|---|
| COM ELEVATOR 2 Floors: All  | Out of Service | 
| COM ELEVATOR 1 Floors: All  | In Service | 
Arts
| Description | Status | 
|---|---|
| ARTS ELEVATOR Floors: All  | In Service | 
Science Hall I
| Description | Status | 
|---|---|
| SCI I ELEVATOR Floors: All  | In Service | 
Social and Behavioral Sciences Building
| Description | Status | 
|---|---|
| SBSB ELEVATOR 1 Floors: All  | In Service | 
| SBSB ELEVATOR 2 Floors: All  | In Service | 
Science Hall II
| Description | Status | 
|---|---|
| SCI II ELEVATOR 1 Floors: All  | In Service | 
| SCI II ELEVATOR 2 Floors: All  | In Service | 
Extended Learning Building
| Description | Status | 
|---|---|
| ELB ELEVATOR 1 Floors: All Restricted Floor(s): ALL  | In Service | 
| ELB ELEVATOR 2 Floors: All Floors Restricted After Business Hours: 3, 4, 5, 6  | In Service | 
| ELB ELEVATOR 3 Floors: All Floors Restricted After Business Hours: 3, 4, 5, 6  | In Service | 
Parking Structure II
| Description | Status | 
|---|---|
| PS2 ELEVATOR 1 Floors: All  | In Service | 
| PS2 ELEVATOR 2 Floors: All  | In Service | 
Student Health and Counseling Services
| Description | Status | 
|---|---|
| SHCS ELEVATOR 2 Floors: All  | In Service | 
| SHCS ELEVATOR 1 Floors: All  | In Service | 
University Student Union
| Description | Status | 
|---|---|
| USU FREIGHT ELEVATOR 4 Floors: All Floors Restricted After Business Hours: 2, 3, 4  | In Service | 
| USU ELEVATOR 1 Floors: All Floors Restricted After Business Hours: 2, 3, 4  | In Service | 
| USU ELEVATOR 2 Floors: All Floors Restricted After Business Hours: 2, 3, 4  | In Service | 
| USU ELEVATOR 3 Floors: 2,3,4 Floors Restricted After Business Hours: 2, 3, 4  | In Service | 


